Sale!
Battery Charger 24V, 30A
15,100.00 13,450.00
PowerIndia Battery Charger BC1200 series
Technical Specifications
No | Parameter | BC24A30 | BC36A20/25 | BC48A25 |
1 | Input | 23 230VAC (±15%) , 50 /60Hz(±10%) | ||
2 | Power Consumption | 950W | 950W | 1200W |
3 | Battery voltage nominal | 24V | 36V | 48V |
4 | Charging voltage | Boost : 28.8V
Float : 27.2V |
Boost :43.2V
Float : 40.8 V |
Boost : 56.8V
Float : 54.4V |
5 | Charge current max (± 5%) | 30A | 20A/25A | 25A |
6 | Protections | |||
6.1 | Mains Under & Over Voltage cut off | <180 VAC , >260VAC | ||
6.2 | High temperature | Charger being at too high temperature | ||
6.3 | Reverse Polarity Protection | Against wrong connection of plus and minus battery terminals | ||
6.4 | Short Circuit | Output short-circuit protection with auto restart | ||
7 | Audible alarm | For battery reverse polarity warning | ||
8 | Indicators (LED) | Charger ON, Charging.,Battery ready. | ||
9 | Operating temperature | -10°C to +50°C | ||
11 | Storage temperature | -20°C to +70°C | ||
13 | Input Output Isolation | > 100Mohm at 500VDC | ||
14 | Dielectric withstand input to output | 1000VDC for 1 minute | ||
15
|
Relative humidity | 10 to 90% condense free | ||
16 | Protection level | IP20 | ||
17 | Dimensions | Length 350mm X Depth 240mm X Height 110 mm | ||
18 | Weight | 4.5 Kgs | ||
19 | Enclosure | Wall mounting corrosion proof aluminum enclosure with epoxy powder coating | ||
20 | Connectors | 3 pin, 10A mains card for AC Input
Crocodile Clips or pluggable connector for Battery. |